Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 27 | 18 | 10 | 8 | 301 | 4119 | 243 | 285 | 521 | 758 |
Oct 2023 | 15 | 13 | 7 | 5 | 214 | 3635 | 176 | 243 | 408 | 473 |
Sep 2023 | 12 | 11 | 6 | 5 | 233 | 2682 | 156 | 205 | 357 | 388 |
Aug 2023 | 11 | 7 | 5 | 4 | 194 | 2323 | 131 | 175 | 244 | 368 |
Jul 2023 | 8 | 7 | 5 | 4 | 168 | 1779 | 135 | 155 | 236 | 266 |
Jun 2023 | 33 | 17 | 15 | 10 | 77 | 1706 | 70 | 109 | 122 | 234 |
Totals | 16244 | 911 | 1172 | 1888 | 2487 | |||||
Generated by Webalizer Version 2.23 |