Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 313 | 26 | 82 | 15 | 434 | 10532 | 352 | 1889 | 609 | 7218 |
Apr 2025 | 273 | 33 | 72 | 18 | 545 | 15770 | 553 | 2185 | 1003 | 8203 |
Mar 2025 | 149 | 25 | 38 | 13 | 438 | 12645 | 426 | 1179 | 802 | 4623 |
Feb 2025 | 121 | 26 | 40 | 14 | 404 | 10630 | 403 | 1130 | 739 | 3389 |
Jan 2025 | 75 | 23 | 22 | 13 | 432 | 8973 | 428 | 709 | 740 | 2335 |
Dec 2024 | 76 | 23 | 31 | 11 | 387 | 9073 | 348 | 972 | 717 | 2365 |
Nov 2024 | 82 | 18 | 26 | 9 | 350 | 8123 | 287 | 807 | 542 | 2475 |
Oct 2024 | 91 | 14 | 45 | 7 | 318 | 5744 | 247 | 1402 | 445 | 2847 |
Sep 2024 | 42 | 18 | 16 | 10 | 375 | 4936 | 303 | 494 | 559 | 1282 |
Aug 2024 | 28 | 14 | 10 | 7 | 314 | 5827 | 239 | 322 | 440 | 879 |
Jul 2024 | 56 | 20 | 26 | 10 | 345 | 7287 | 319 | 807 | 642 | 1744 |
Jun 2024 | 38 | 25 | 22 | 13 | 438 | 9800 | 397 | 674 | 764 | 1161 |
Totals | 109340 | 4302 | 12570 | 8002 | 38521 | |||||
Generated by Webalizer Version 2.23 |